STRATOS v0.27 test harness
TEST HARNESS — NOT PRODUCTION185 catalogue rows · fixed 60-minute sliceClient / test state
Inputs feed the engine directly
Equipment
19 toggles
Flags
comma separated
Weekly arc
3 assigned PRIMARY pattern slots
Client pattern state
6 rows — hours since exposure
vertical_push 120hhorizontal_push 120hvertical_pull 120hhorizontal_pull 120hsquat 120hhinge 120h
Generated session — fixed 60 minutes
Plan A · green + ready
Plan Achallenge: BLOCKED_PENDING_COMPONENT_SAFETY
1. PARS warm-up — 5 minFixed 5-minute PARS warm-up (not catalogue-driven).
No catalogue items selected for this step.
2. Foundational1 ground_up + 1 core_out + 2 general_functional
| movement | key | role / slot / pattern | equipment | why selected |
|---|---|---|---|---|
| A-March 2 sets | a_march | FOUNDATIONALground_up | none | foundational_slot = ground_up; passed equipment/screen/injury gates |
| Abdominal Crunch 2 sets | abdominal_crunch | FOUNDATIONALcore_out | none | foundational_slot = core_out; passed equipment/screen/injury gates |
| Band Lift 2 sets | band_lift | FOUNDATIONALgeneral_functional | resistance_band | foundational_slot = general_functional; passed equipment/screen/injury gates |
| Band Row 2 sets | band_row | FOUNDATIONALgeneral_functional | resistance_band | foundational_slot = general_functional; passed equipment/screen/injury gates |
3. Strength3 of max 3 PRIMARY patterns; full sets
| movement | key | role / slot / pattern | equipment | why selected |
|---|---|---|---|---|
| Barbell Back Squat 3 sets · progress as programmed | barbell_back_squat | PRIMARYsquat | barbell, squat_rack | weekly arc slot for squat; first gated PRIMARY candidate |
| Barbell Bench Press 3 sets · progress as programmed | barbell_bench_press | PRIMARYhorizontal_push | barbell, bench, squat_rack | weekly arc slot for horizontal_push; first gated PRIMARY candidate |
| Band Pull-Down 3 sets · progress as programmed | band_pull_down | PRIMARYvertical_pull | resistance_band | weekly arc slot for vertical_pull; first gated PRIMARY candidate |
4. Challenge / recovery substitution — 10 minchallenge candidate — delivery BLOCKED_PENDING_COMPONENT_SAFETY
| movement | key | role / slot / pattern | equipment | why selected |
|---|---|---|---|---|
| Compass | challenge_compass | CHALLENGE | none | Plan A challenge candidate (amrap, 12 min); component-level safety not wired |
5. Mobility close-out5 COOLDOWN entries
| movement | key | role / slot / pattern | equipment | why selected |
|---|---|---|---|---|
| Adductor Rock Back | adductor_rock_back | COOLDOWNcooldown | none | COOLDOWN close-out (5 entries at 60 minutes); 45s hold |
| Calf Stretch (Wall) | calf_stretch_wall | COOLDOWNcooldown | none | COOLDOWN close-out (5 entries at 60 minutes); 45s hold |
| Child's Pose | childs_pose | COOLDOWNcooldown | none | COOLDOWN close-out (5 entries at 60 minutes); 60s hold |
| Couch Stretch | couch_stretch | COOLDOWNcooldown | none | COOLDOWN close-out (5 entries at 60 minutes); 60s hold |
| Dead Hang | dead_hang | COOLDOWNcooldown | pull_up_bar | COOLDOWN close-out (5 entries at 60 minutes); 30s hold |
Session summary (raw)
{
"plan": "A",
"foundational_sets": 2,
"strength_slots_max": 3,
"primary_strength_slots": 3,
"mobility_slots": 5,
"block2": "foundational",
"progression_counter_reset": false,
"challenge_delivery": "BLOCKED_PENDING_COMPONENT_SAFETY"
}